Who is licensed under MiCA?
Since 1 July 2026, a firm needs a MiCA licence to offer crypto services in the European Union. These are the 387 firms that have one: where each is licensed, what it may do and which other countries it may serve.
- 387 licensed firms
- 27 home countries
- 119 in Germany, the most
- 22 run a trading platform
Every licensed firm
| Firm | Home | Services | May also serve | Licensed |
|---|---|---|---|---|
| 21bitcoinFIOR Digital GmbH21bitcoin.app | AustriaFMA | Custody, Crypto for money, Transfers | 29 countries | 27 Nov 2025 |
| 360 Treasury Systems AG360t.com | GermanyBaFin | Trading platform | 28 countries | 2 Apr 2025 |
| Acheron | Acheron TradingAcheron Europe B.V.acherontrading.com | NetherlandsAFM | Custody, Executes orders, Advice, Portfolio management, Transfers | 26 countries | 26 May 2025 |
| AK JENSEN NORWAY ASakj.com | NorwayFinanstilsynet | Passes on orders, Portfolio management | 2 countries | 2 Feb 2026 |
| Alaric SecuritiesAlaric Securities OODalaricsecurities.com | BulgariaFSC | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Passes on orders, Advice, Portfolio management, Transfers | 29 countries | 22 Dec 2025 |
| ALPHACAPALPHACAP DIGITAL ASSETS SASalphacap.fr | FranceAMF | Custody, Advice, Portfolio management, Transfers | – | 25 Jun 2026 |
| AlphaRouteSIA AlphaRoutekangaexchange.eu | LatviaLatvijas Banka | Custody, Trading platform, Crypto for money, Crypto for crypto, Placing, Transfers | 10 countries | 18 Jun 2026 |
| Altarius Asset Management Limitedaltariusgroup.com | MaltaMFSA | Passes on orders, Portfolio management | – | 24 Mar 2025 |
| AltcoinsAltcoins BG EООDaltcoins.bg | BulgariaFSC | Custody, Crypto for money, Crypto for crypto, Transfers | 26 countries | 21 Jul 2026 |
| Altlift s.r.o.altlift.cz | CzechiaCNB | Executes orders, Passes on orders, Advice | – | 30 Jun 2026 |
| Amdax B.V.|Amdax Group|NovelistAmdax B.V.amdax.com | NetherlandsAFM | Custody, Executes orders, Portfolio management, Transfers | 29 countries | 26 Jun 2025 |
| AMINA EUAMINA (Austria) AGeu.aminagroup.com | AustriaFMA | Custody, Crypto for money, Crypto for crypto, Portfolio management, Transfers | 29 countries | 29 Oct 2025 |
| AnCeKa Vermögensbetreuungs Aktiengesellschaftanceka.de | GermanyBaFin | Passes on orders, Advice, Portfolio management | – | 4 Mar 2026 |
| APLOAPLO SASaplo.io | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 7 countries | 30 Jun 2026 |
| Aquilla Nummus Ltdaquillanummus.com | CyprusCySEC | Custody, Executes orders, Passes on orders, Portfolio management | – | 20 Jul 2026 |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD CashifyWEB3 Technology B.V.ari10.com | NetherlandsAFM | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 12 Feb 2026 |
| AS LHV Panklhv.ee | EstoniaEFSA | Custody, Passes on orders | – | 18 May 2026 |
| Atrya Technologies SIAhansepay.de | LatviaLatvijas Banka | Custody, Crypto for crypto | 29 countries | 30 Sep 2026 |
| AvianLabs Netherlands B.V.sling.money | NetherlandsAFM | Crypto for money, Crypto for crypto, Transfers | 29 countries | 2 Apr 2025 |
| B2C2B2C2 Europe Sarlb2c2.com | LuxembourgCSSF | Crypto for money, Crypto for crypto, Executes orders | 29 countries | 13 May 2026 |
| Baader Bank AGBaader Bank Aktiengesellschaftbaaderbank.de | GermanyBaFin | Executes orders | 28 countries | 16 May 2025 |
| Backpack EU"Trek Technologies" SIAeu.backpack.exchange | LatviaLatvijas Banka | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 28 countries | 27 May 2026 |
| Baden-Württembergische Wertpapierbörse GmbHbsdex.de | GermanyBaFin | Trading platform | – | 3 Jul 2025 |
| Banca SellaBANCA SELLAsella.it | ItalyCONSOB | Custody, Transfers | – | 27 Apr 2026 |
| Bank Frick AGbankfrick.li | LiechtensteinFMA | Custody, Executes orders, Transfers | 27 countries | 23 Dec 2025 |
| Bankhaus Scheich Wertpapierspezialist AGbankhaus-scheich.de | GermanyBaFin | Crypto for money, Crypto for crypto, Executes orders, Placing, Passes on orders, Advice, Portfolio management | – | 7 Aug 2025 |
| Banking CircleBanking Circle S.A.bankingcircle.com | LuxembourgCSSF | Crypto for money, Crypto for crypto, Transfers | 29 countries | 16 Feb 2026 |
| BANQUE DELUBACBANQUE DELUBAC ET CIEdelubac.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Advice, Portfolio management, Transfers | 29 countries | 23 Oct 2025 |
| BARE BITCOIN ASbarebitcoin.no | NorwayFinanstilsynet | Custody, Crypto for money, Transfers | – | 26 Jun 2026 |
| BBVABanco Bilbao Vizcaya Argentaria S.A.bbva.es | SpainCNMV | Custody, Executes orders, Transfers | – | 5 Mar 2025 |
| BCASHBCASH SOCIETE ANONYMEbcash.eu | GreeceHCMC | Crypto for money | – | 30 Jun 2026 |
| BelayerBelayer ООDbelayer.bg | BulgariaFSC | Custody, Executes orders, Portfolio management | – | 28 Apr 2026 |
| BequantBequant Pro Limitedbequant.pro | MaltaMFSA | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 30 Jun 2026 |
| BingX EUMEGE zweite GmbHbingx.eu | AustriaFMA | Custody, Crypto for money, Crypto for crypto, Transfers | 28 countries | 13 Oct 2026 |
| Bison BankBison Bank, S.A.bisonbank.com | PortugalBanco de Portugal | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Passes on orders, Advice, Transfers | 5 countries | 19 May 2026 |
| Bit2MeBitcoinforme S.L.bit2me.com | SpainCNMV | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Passes on orders, Transfers | 29 countries | 31 Oct 2025 |
| BITCOIN STOREDIGITAL ASSETS Limited liability company for intermediation and servicesbitstore.net | CroatiaHANFA | Custody, Crypto for money, Crypto for crypto, Placing, Passes on orders, Transfers | 29 countries | 1 Jun 2026 |
| Bitcoin Suisse (Europe) AGbitcoinsuisse.com | LiechtensteinFMA | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 22 countries | 22 Jun 2026 |
| BITCOINMATFINTECH SK s. r. o.bitcoinmat.sk | SlovakiaNBS | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 26 countries | 19 Dec 2025 |
| bitFlyer EUROPEbitFlyer EUROPE S.A.bitflyer.com | LuxembourgCSSF | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 26 Jun 2026 |
| BitGo Europe GmbHbitgo.de | GermanyBaFin | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 29 countries | 9 May 2025 |
| Bitmymoney B.V.bitmymoney.com | NetherlandsAFM | Custody, Crypto for money, Crypto for crypto, Transfers | 1 country | 20 Nov 2025 |
| Bitonic B.V.bitonic.nl | NetherlandsAFM | Custody, Crypto for money, Executes orders, Transfers | 29 countries | 21 Nov 2025 |
| BitpandaBitpanda GmbHbitpanda.com | AustriaFMA | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Passes on orders, Transfers | 29 countries | 9 Apr 2025 |
| BitpandaBP23 CA Limitedbitpanda.com | MaltaMFSA | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | – | 27 Jan 2025 |
| Bitpanda Asset Management GmbHbitpanda.com | GermanyBaFin | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 24 Jan 2025 |
| BitPay B.V.bitpay.com | NetherlandsAFM | Crypto for money, Transfers | 29 countries | 16 Jul 2026 |
| BITSTACKBITSTACK DIGITAL ASSETS SASbitstack-app.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 26 countries | 30 Jun 2025 |
| BitStaete B.V.bitstaete.nl | NetherlandsAFM | Portfolio management | – | 30 Dec 2024 |
| BitstampBitstamp Europe S.A.bitstamp.net | LuxembourgCSSF | Custody, Trading platform, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 29 countries | 15 May 2025 |
| BittimaattiBittimaatti Oybittimaatti.fi | FinlandFIN-FSA | Crypto for money | – | 12 Sep 2025 |
| Bitvavo B.V.bitvavo.com | NetherlandsAFM | Custody, Trading platform, Transfers | 29 countries | 26 Jun 2025 |
| BleapBleap SIAbleap.finance | LatviaLatvijas Banka | Crypto for money, Crypto for crypto | 29 countries | 25 Jun 2026 |
| BlockBenBlockBen SIAblockben.com | LatviaLatvijas Banka | Custody, Crypto for money, Crypto for crypto, Placing, Transfers | 29 countries | 3 Dec 2025 |
| Blockchain.comBlockchain.com Operations (Malta) Limitedblockchain.com | MaltaMFSA | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 22 Oct 2025 |
| BlockriseBlockrise Capital B.V.blockrise.com | NetherlandsAFM | Custody, Executes orders, Portfolio management, Transfers | 29 countries | 25 Nov 2025 |
| BLOX B.V.weareblox.com | NetherlandsAFM | Custody, Crypto for money, Transfers | 29 countries | 30 Sep 2025 |
| BLUE EMIUAB BLUE EMI LTblueemi.com | LithuaniaLSC | Custody | – | 13 May 2025 |
| BNYBNY SA/NVbny.com | BelgiumNBB | Custody, Transfers | 29 countries | 20 Jul 2026 |
| Boerse Stuttgart Digital Custody GmbHbsdigital.com | GermanyBaFin | Custody, Transfers | 29 countries | 17 Jan 2025 |
| Bpifrance Investissementbpifrance.fr | FranceAMF | Advice | – | 18 Jun 2026 |
| BridgeBridge Building S.A.bridge.xyz | LuxembourgCSSF | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 29 Jun 2026 |
| BTC Direct Europe B.V.my.btcdirect.eu | NetherlandsAFM | Crypto for money, Crypto for crypto, Transfers | 6 countries | 18 Jun 2025 |
| Bullish Europe GmbHbullish.com | GermanyBaFin | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 4 Sep 2025 |
| BV & P Vermögen AGbvp-vermoegen.de | GermanyBaFin | Passes on orders, Portfolio management | – | 13 Mar 2026 |
| BVNKSystem Pay Services (Malta) Limitedbvnk.com | MaltaMFSA | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 13 Feb 2026 |
| BybitBybit EU GmbHbybit.eu | AustriaFMA | Custody, Crypto for money, Crypto for crypto, Placing, Transfers | 28 countries | 28 May 2025 |
| CACEIS BANKcaceis.com | FranceAMF | Custody, Passes on orders, Transfers | 7 countries | 23 Jun 2025 |
| CAIXABANKCAIXABANK S.A.caixabank.es | SpainCNMV | Custody, Executes orders, Passes on orders, Transfers | – | 27 Mar 2026 |
| Calamatta Cuschieri Investment Services Limitedcc.com.mt | MaltaMFSA | Custody, Executes orders | 29 countries | 3 Mar 2026 |
| CAPITAL WALLET SA CAPITAL WALLET CAPITAL WALLET GREECECAPITAL WALLET GREECE S.A.capitalwallet.com | GreeceHCMC | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 5 countries | 22 Jul 2026 |
| capital.comCAPITAL VAULT LTDcapital.com | CyprusCySEC | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 1 Dec 2025 |
| CECABANKCECABANK S.A.cecabank.es | SpainCNMV | Custody, Passes on orders, Transfers | – | 24 Jul 2025 |
| Celsion Bank AGcelsion-finance.com | LiechtensteinFMA | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 13 Mar 2026 |
| Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.comChange Securities B.V.changeinvest.com | NetherlandsAFM | Custody, Crypto for money, Executes orders | – | 20 Apr 2026 |
| CheckSigCHECKSIG S.R.L. SOCIETÀ BENEFITchecksig.com | ItalyCONSOB | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | – | 6 May 2026 |
| CIRCLECIRCLE INTERNET FINANCIAL EUROPE SAScircle.com | FranceAMF | Custody, Transfers | 29 countries | 23 Apr 2026 |
| ClearBank Europe B.V.ClearBank Europe N.V.clear.bank | NetherlandsAFM | Executes orders, Passes on orders, Transfers | 21 countries | 3 Apr 2026 |
| ClearstreamClearstream Banking S.A.clearstream.com | LuxembourgCSSF | Custody | 29 countries | 7 Feb 2025 |
| CloverumCloverum Finance (CY) Limitedcloverum.com | CyprusCySEC | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 29 countries | 6 Jul 2026 |
| CoinbaseCoinbase Luxembourg S.A.coinbase.com | LuxembourgCSSF | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Passes on orders, Transfers | 29 countries | 20 Jun 2025 |
| CoinfinityCoinfinity GmbHcoinfinity.co | AustriaFMA | Custody, Crypto for money, Crypto for crypto, Advice, Transfers | 3 countries | 19 Dec 2025 |
| CoinFlipOLLIV ITALIA S.R.L.coinflip.tech | ItalyCONSOB | Crypto for money | – | 4 Jun 2026 |
| CoingateUAB Decentralizedcoingate.com | LithuaniaLSC | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 16 Dec 2025 |
| COINHOUSECOINHOUSE SAScoinhouse.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Advice, Portfolio management, Transfers | 3 countries | 7 May 2026 |
| CoinifyCoinify ApScoinify.com | DenmarkFinanstilsynet | Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 29 May 2026 |
| CoinJarCoinJar Europe Limitedcoinjar.com | IrelandCBI | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 9 Dec 2025 |
| COINMATE a.s.coinmate.io | CzechiaCNB | Custody, Trading platform, Crypto for money, Crypto for crypto, Transfers | 29 countries | 27 Feb 2026 |
| Coinmerce B.V..Coinmerce B.V.coinmerce.io | NetherlandsAFM | Custody, Crypto for money, Crypto for crypto, Transfers | 5 countries | 5 Nov 2025 |
| CoinmotionCoinmotion Oycoinmotion.com | FinlandFIN-FSA | Custody, Crypto for money, Executes orders, Transfers | 1 country | 2 Jul 2025 |
| COINSHARES ASSET MANAGEMENTcoinshares.com | FranceAMF | Advice, Portfolio management | 7 countries | 17 Jul 2025 |
| COLLECT & EXCHANGE CY LTDcollectnexchange.cy | CyprusCySEC | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 22 Sep 2025 |
| COMETHCOMETH SAScometh.io | FranceAMF | Custody, Crypto for crypto, Transfers | 20 countries | 4 Dec 2025 |
| Commerzbank Aktiengesellschaft | GermanyBaFin | Custody, Transfers | 1 country | 7 Apr 2025 |
| COMPLYCRYPTO DEPOSITORY EU LIMITEDcomplycrypto.eu | CyprusCySEC | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | – | 29 Jun 2026 |
| CONCEDUS GmbHconcedus.com | GermanyBaFin | Passes on orders, Advice | – | 15 Jan 2026 |
| Confirmo Limitedconfirmo.eu | IrelandCBI | Crypto for money, Crypto for crypto, Transfers | 29 countries | 16 Dec 2025 |
| ConioCONIO S.R.L.conio.com | ItalyCONSOB | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Transfers | – | 16 Jun 2026 |
| CPSCPS Europe S.A.enum8.com | LuxembourgCSSF | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 3 Jul 2026 |
| CRIPTANCRIPTAN TRADE S.L.criptan.com | SpainCNMV | Custody, Crypto for money, Crypto for crypto, Transfers | 26 countries | 26 Jun 2026 |
| CROSSMINTCROSSMINT EUROPE S.L.crossmint.com | SpainCNMV | Custody, Crypto for money, Transfers | 26 countries | 26 Jun 2026 |
| Crypto Finance (Deutschland) GmbHcrypto-finance.com | GermanyBaFin | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 14 countries | 24 Jan 2025 |
| CRYPTO-AMMEREAU FINANCE SAScrypto-assets-management.com | FranceAMF | Advice, Portfolio management | 6 countries | 30 Jun 2026 |
| Crypto.comForis DAX MT Limitedcrypto.com | MaltaMFSA | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 29 countries | 27 Jan 2025 |
| CryptonowCryptonow GmbHcryptonow.at | AustriaFMA | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 15 Oct 2025 |
| CRYPTOPOCKETFINTECH PAYMENTS PSC S.L.cryptopocket.io | SpainCNMV | Crypto for money | 26 countries | 31 Jul 2026 |
| CryptosmartCRYPTOSMART S.P.A.cryptosmart.it | ItalyCONSOB | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Transfers | – | 24 Jun 2026 |
| CryptovoucherFintegence, s.r.o.cryptovoucher.io | SlovakiaNBS | Custody, Crypto for money, Transfers | 29 countries | 18 Dec 2025 |
| D2XD2X Group N.V.d2x.com | NetherlandsAFM | Custody | – | 26 Mar 2026 |
| DADATDADAT Krypto GmbHdad.at | AustriaFMA | Executes orders | – | 16 Dec 2025 |
| DamexDamex Digital LTDdamex.io | MaltaMFSA | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 29 Jan 2026 |
| DASK KRYPTOS.K. DASK KRYPTO LTDdaskkrypto.eu | CyprusCySEC | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 29 countries | 8 Jun 2026 |
| DCS | HappyCoinsDigital Currency Services B.V.happycoins.com | NetherlandsAFM | Custody, Crypto for money, Transfers | – | 30 Jun 2026 |
| DEBLOCKDEBLOCK SASdeblock.com | FranceAMF | Crypto for money, Crypto for crypto, Executes orders | 29 countries | 23 May 2025 |
| DekaBank Deutsche Girozentraledeka.de | GermanyBaFin | Custody, Crypto for money, Executes orders, Transfers | – | 1 Dec 2025 |
| DESKOINDESKOIN SASdeskoin.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Advice, Transfers | 7 countries | 28 Apr 2026 |
| Deutsche Bank Aktiengesellschaftdeutsche-bank.de | GermanyBaFin | Custody, Transfers | 29 countries | 12 Oct 2026 |
| Deutsche WertpapierService Bank AG (dwpbank)Deutsche WertpapierService Bank AGdwpbank.de | GermanyBaFin | Custody, Executes orders, Transfers | – | 4 Dec 2025 |
| Dietrich & Richter Private Asset Management AGdrpam.de | GermanyBaFin | Advice, Portfolio management | – | 18 Aug 2025 |
| Digital AssistDigital Assist OODdigitalassist.bg | BulgariaFSC | Crypto for money | – | 21 Jul 2026 |
| DLT Securities GmbHdlt-finance.com | GermanyBaFin | Crypto for money, Crypto for crypto, Executes orders, Placing, Passes on orders, Advice, Portfolio management | 27 countries | 18 Dec 2025 |
| Donau-Iller-Bank eGdonau-iller-bank.de | GermanyBaFin | Executes orders | – | 1 Jul 2026 |
| DonauCapital Wertpapier GmbHdonaucapital.de | GermanyBaFin | Passes on orders | – | 27 Oct 2025 |
| DUEDUE NETWORK S.L.opendue.com | SpainCNMV | Crypto for money, Crypto for crypto | 29 countries | 12 Jun 2026 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbankdzbank.de | GermanyBaFin | Custody, Executes orders, Transfers | – | 23 Dec 2025 |
| e ToroeToro (Europe) Ltdetoro.com | CyprusCySEC | Custody, Crypto for money, Executes orders, Passes on orders, Advice, Portfolio management, Transfers | 29 countries | 16 Jan 2025 |
| ELECTROCOINELECTROCOIN Ltd for serviceselectrocoin.eu | CroatiaHANFA | Custody, Crypto for money, Crypto for crypto | 29 countries | 9 Apr 2026 |
| EU Internet Ventures |EUIV|BNXA | OSL Pay | WisPayEU Internet Ventures B.V.banxa.com | NetherlandsAFM | Crypto for money, Crypto for crypto, Transfers | 29 countries | 8 Oct 2025 |
| EUWAX AGeuwax-ag.de | GermanyBaFin | Crypto for money, Crypto for crypto, Executes orders | 29 countries | 1 Apr 2025 |
| EverestEverest Network Limitedeverest.org | MaltaMFSA | Custody, Executes orders, Placing, Passes on orders, Transfers | 29 countries | 30 Jun 2026 |
| FalconXFalconX Limitedfalconx.io | MaltaMFSA | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 26 Jun 2026 |
| FAZIL CRYPTOBASQUE PAY S.L.fazilcrypto.com | SpainCNMV | Passes on orders | – | 31 Jul 2026 |
| FEEL MINING / WIGL ET OTHILABLOCKCHAIN PROCESS SECURITY (B.P.S.) SASfeel-mining.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Portfolio management, Transfers | 1 country | 24 Jul 2026 |
| Fels wealth GmbHfollowmymoney.de | GermanyBaFin | Executes orders, Passes on orders, Advice, Portfolio management | – | 10 Dec 2025 |
| FF DigitalFF Digital EOODffdigital.eu | BulgariaFSC | Custody, Trading platform, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Portfolio management, Transfers | 29 countries | 15 Oct 2026 |
| Fiat Republic Netherlands B.V.fiatrepublic.com | NetherlandsAFM | Custody, Transfers | 29 countries | 5 Aug 2025 |
| FIDUS Finanz AGfidus-ag.de | GermanyBaFin | Executes orders, Passes on orders, Advice, Portfolio management | – | 19 Dec 2025 |
| FINARYFINARY SASfinary.com | FranceAMF | Custody, Passes on orders, Transfers | 26 countries | 6 Jul 2026 |
| FINCTEKFINCTEK UE SASfinctek.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Transfers | 7 countries | 11 Sep 2025 |
| Finst B.V.finst.com | NetherlandsAFM | Custody, Executes orders, Passes on orders, Transfers | 29 countries | 24 Jul 2025 |
| FIPTOFIPTO PI SASfipto.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 23 Jan 2026 |
| FirefishFirefish Europe s.r.ofirefish.io | SlovakiaNBS | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 2 Jan 2026 |
| FIRI ASfiri.com | NorwayFinanstilsynet | Custody, Trading platform, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 22 May 2026 |
| flatexDEGIRO Bank AGflatexdegiro.com | GermanyBaFin | Executes orders | 14 countries | 4 Apr 2025 |
| Floin AGfloin.com | LiechtensteinFMA | Custody, Crypto for money, Crypto for crypto, Placing, Transfers | 29 countries | 10 Jun 2026 |
| FLOWDESK EUROPEFLOWDESK EUROPE SASflowdesk.co | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 10 countries | 25 Jun 2026 |
| Frankfurter Volksbank Rhein/Main eGfrankfurter-volksbank.de | GermanyBaFin | Executes orders | – | 21 Aug 2026 |
| FUMBIFUMBI, s.r.o.fumbi.network | SlovakiaNBS | Custody, Crypto for money, Crypto for crypto, Advice, Portfolio management, Transfers | 26 countries | 18 Dec 2025 |
| GateGate Technology Limitedgate.com | MaltaMFSA | Custody, Trading platform, Crypto for money, Crypto for crypto, Executes orders, Transfers | 29 countries | 29 Sep 2025 |
| GateHub ExchangeGateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o.gatehub.net | SloveniaATVP | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 24 Aug 2026 |
| GCEX|GC ExchangeGC Exchange A/Sgc.exchange | DenmarkFinanstilsynet | Crypto for money, Crypto for crypto, Executes orders, Transfers | 1 country | 12 Dec 2025 |
| GeminiGemini Intergalactic EU Ltdgemini.com | MaltaMFSA | Custody, Crypto for money, Crypto for crypto, Executes orders, Placing, Passes on orders, Transfers | 29 countries | 21 Aug 2025 |
| GG Digital, a.s.goldengate.cz | CzechiaCNB | Custody, Crypto for money, Crypto for crypto, Advice, Transfers | – | 14 May 2026 |
| GOINGOin SASgoin-invest.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Advice, Portfolio management, Transfers | 26 countries | 19 Jun 2025 |
| GOIN CRYPTOPRAKMA MARKETS S.L.goin.app | SpainCNMV | Custody, Passes on orders, Transfers | 2 countries | 9 Oct 2026 |
| Hannoversche Volksbank eGhannoversche-volksbank.de | GermanyBaFin | Executes orders | – | 12 Dec 2025 |
| Hauck Aufhäuser Digital Custody GmbHhal-privatbank.com | GermanyBaFin | Custody, Transfers | – | 28 Nov 2025 |
| HercleHERCLE S.R.L.hercle.financial | ItalyCONSOB | Custody, Crypto for money, Crypto for crypto, Transfers | 26 countries | 30 Jun 2026 |
| HEXARQHEXARQ SAShexarq.com | FranceAMF | Custody, Crypto for money, Crypto for crypto, Executes orders, Transfers | 2 countries | 5 Feb 2026 |
| Hidden Road Partners CIV NL B.V.hiddenroad.com | NetherlandsAFM | Crypto for money, Crypto for crypto, Executes orders | 29 countries | 30 Dec 2024 |
| HodlerisHodleris SIAhfinance.eu | LatviaLatvijas Banka | Custody, Crypto for money, Crypto for crypto, Transfers | 29 countries | 25 Jun 2026 |
| HodliHODLIE S.R.L.hodli.com | ItalyCONSOB | Custody, Portfolio management | 16 countries | 30 Jun 2026 |
| HPB d.d.Hrvatska poštanska banka d.d.hpb.hr | CroatiaCroatian National Bank | Custody | – | 16 Jun 2026 |
| Huddlestock GmbHhuddlestock.com | GermanyBaFin | Passes on orders | – | 6 Nov 2025 |
| Hyphe Markets GmbHhyphe.com | GermanyBaFin | Crypto for money | 10 countries | 24 Nov 2025 |
| ICEBLOCKICEBLOCK SASiceblockinvestments.com | FranceAMF | Custody, Portfolio management, Transfers | – | 30 Jun 2026 |
| IconomiICONOMI EUROPE, borznoposredniška družba, d.o.o.iconomi.com | SloveniaATVP | Custody, Executes orders, Passes on orders, Advice, Portfolio management | – | 6 Sep 2026 |
| IG Europe GmbHig.com | GermanyBaFin | Custody, Crypto for money, Crypto for crypto, Executes orders | 26 countries | 21 Nov 2025 |
| Ihre Volksbank eG Neckar Odenwald Main Tauberihre-vb.de | GermanyBaFin | Executes orders | – | 18 Aug 2026 |
| ILAVO GROUP a.s.ilavo.cz | CzechiaCNB | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 3 countries | 12 Feb 2026 |
| IlirikaILIRIKA borzno posredniška hiša d.d.ilirika.si | SloveniaATVP | Custody, Executes orders, Passes on orders, Portfolio management | 29 countries | 4 Oct 2025 |
| IN KAPITALIN KAPITAL limited liability company for trade and servicesinkapital.hr | CroatiaHANFA | Crypto for money | – | 17 Jun 2026 |
| IncrementumINCREMENTUM poslovne storitve d.o.o.incrementum.si | SloveniaATVP | Custody, Advice, Portfolio management | 2 countries | 22 Nov 2025 |
| Interactive Brokers Ireland Limitedinteractivebrokers.ie | IrelandCBI | Passes on orders | 29 countries | 22 Jan 2026 |
| Invity Finance s.r.o.invity.io | CzechiaCNB | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 7 countries | 11 Feb 2026 |
| IP wBTCb solutions, s.r.o.bit.plus | CzechiaCNB | Custody, Crypto for money, Crypto for crypto, Transfers | – | 13 Jun 2026 |
| IQANA TECHNOLOGIES S.L.iqana.io | SpainCNMV | Portfolio management | 2 countries | 10 Jul 2026 |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbHisf-institut.de | GermanyBaFin | Passes on orders | – | 28 Jan 2026 |
| J2TX Ltdj2tx.com | CyprusCySEC | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | 29 countries | 16 Mar 2026 |
| JanuarJanuar ApSjanuar.com | DenmarkFinanstilsynet | Custody, Executes orders, Transfers | 29 countries | 29 Jun 2026 |
| Joh. Berenberg, Gossler & Co. KGberenberg.de | GermanyBaFin | Custody, Crypto for money, Crypto for crypto, Executes orders, Passes on orders, Transfers | – | 6 Mar 2026 |
| justTRADEJT Technologies GmbHjusttrade.com | GermanyBaFin | Executes orders, Passes on orders | – | 14 Jul 2026 |
| K33 MARKETS ask33.com | NorwayFinanstilsynet | Custody, Executes orders, Transfers | 4 countries | 16 Jun 2026 |
| Kaiser Partner PrivatbankKaiser Partner Privatbank AGkaiserpartner.bank | LiechtensteinFMA | Custody, Passes on orders, Portfolio management, Transfers | 29 countries | 29 Jun 2026 |
