Tools ›
Where to get breaking finance news on X
The accounts on X that post market headlines the moment they land: rate decisions, data releases, company news.
Every account
| Account | Covers | Followers |
|---|---|---|
| unusual_whales@unusual_whales Breaking company and political headlines, and notes on unusual options trades. | 5.3 million+ | |
| Watcher.Guru@WatcherGuru “Just in” headlines on crypto, companies and US politics that move prices. | 4.9 million+ | |
| The Spectator Index@spectatorindex One-line breaking alerts on world events, company news and share moves. | 3.5 million+ | |
| zerohedge@zerohedge Market and political headlines, with links to its own articles and a strong point of view. | 3.4 million+ | |
| OSINTdefender@sentdefender Sourced notes on militaries, conflicts and political statements as they happen. | 2.5 million+ | |
| Walter Bloomberg@DeItaone Wire headlines in capitals as they hit the tape: companies, data, politics and oil. | 1.9 million+ | |
| Bitcoin Archive@BitcoinArchive Bitcoin and crypto company headlines, with charts and short comments. | 1.7 million+ | |
| StockMKTNewz@StockMKTNewz US stock news: earnings recaps, share moves and company figures. | 1.1 million+ | |
| FinancialJuice@financialjuice Short headlines on data releases, Fed speakers, company news and market-moving politics. | 957,000+ | |
| First Squawk@FirstSquawk Headlines in capitals on yields, Fed comments, company news and political statements. | 578,000+ | |
| Wu Blockchain@WuBlockchain Crypto news from Asia and the US, with sources: exchanges, hacks, tokenisation and companies. | 559,000+ | |
| BNO News@BNONews Breaking alerts and updates on world events, elections, companies and US data. | 553,000+ | |
| LiveSquawk@LiveSquawk Sourced headlines on data, companies, oil and geopolitics, plus reposts from the wires. | 504,000+ | |
| Insider Paper@TheInsiderPaper Breaking lines on companies, outages and developing world stories. | 493,000+ | |
| investingLive@investingLive_ Short notes on FX, the Fed, gold and companies, with links to its articles. Formerly ForexLive. | 462,000+ | |
| TankerTrackers.com@TankerTrackers Oil tanker movements: exports, sanctioned cargoes and spills, tracked ship by ship. | 238,000+ | |
| Newsquawk@Newsquawk Data releases as they print, the Asia open and US pre-market movers. | 138,000+ | |
| Kitco News@KitcoNewsNOW Gold and silver price moves, mining news and bitcoin, with links to its articles. | 137,000+ | |
| CN Wire@Sino_Market Market flashes from China, Hong Kong and Korea: shares, gold, fuel prices and iron ore. | 133,000+ | |
| PiQ@PiQMarkets One-line market, company and geopolitics headlines, and data as it prints. | 132,000+ | |
| OilPrice.com@OilandEnergy Oil, gas and LNG news, with links to its articles. | 102,000+ | |
| IG Squawk@IGSquawk Index, FX, gold and crypto prices, with headlines from IG’s dealing floor. | 80,000+ | |
| TradeTheNews.com@Trade_The_News Earnings, company and policy headlines tagged with the ticker. | 34,000+ |
No account matches.
How to use them
These accounts post headlines, not analysis: a figure, a decision or a quote, often seconds after it comes out. Turn on notifications for one or two of them, or put several in an X list and read the list on a day with a big release. The economic calendar has the times.
A headline is not the source. When a number matters to you, check it against the statistics office, the central bank or the company that published it.
How we choose them
An account is on the list when it posts market news first or close to first, on most days. We do not list paid groups, signal sellers or accounts that mostly promote a product. Tell us about one we missed through the contact form.
Sources
- Each account’s profile on X: the name, the handle and the follower count, checked 13 November 2026.
ContactWrite to the Notebook
Get in touch
Have a question, spotted a mistake or found a story we should cover? Write to us.
We also build websites and data tools, write articles and carry out research for clients. If you’d like work like this for your own business, tell us what you have in mind.